26 numbers · 13 parts
Dayco Cross-Reference
Every Dayco number we cross, and the premium-quality aftermarket direct replacement that goes in its place. Each row opens the full interchange for that number — what else it replaces, what to check before you order, and the part in stock. Can’t find your number? Search the full chart or look it up by VIN.
Engine & Performance
| Number | Part | Dayco numbers it crosses |
|---|---|---|
| 01-27425-000 | Belt Tensioner | 89105 |
| 01-27846-000 | Belt Tensioner | 89101, 89436 |
| 0123415004 | 8PK1365 Serpentine V Belt 01-23415-004 | 5080537 |
| 0124894004 | K100502 Serpentine Belt | 503K10, 5100503 |
| 0131894700 | A4729931596 V-Ribbed Belt | 8K1062, 4081063X, 5081063, 5081063DY, 25-081062, 4729933396, 1081062, K081062 |
| GT17532 | V-Belt fits Freightliner 13A1345 | 17530, 17530GL |
| GT4080510 | 8PK1295 Serpentine V Belt | 5080510 |
Cooling System
| Number | Part | Dayco numbers it crosses |
|---|---|---|
| 0521303001 | Lower Radiator Hose for Freightliner - 2.5 ID x 17.6 | 72967, E72967 |
| 23518315 | 90-Degree Molded Elbow Hose - 1.00 ID | 561.99315 |
| 3558668C1 | 90-Degree Molded Radiator Hose - 2.5 ID | 561.55683 |
| D10302456 | Straight Silicone Coolant Hose - 2 ID x 3ft Stick | 24832 |
| F04-6006 | Upper Radiator Hose 2.5 | 561.7525 |
| F506308 | 5-Ring Silicone Coolant Hose Replaces F50-6308 | 70051 |
Dayco is a registered trademark of its owner. Names and numbers are used for cross-reference and identification only. PartStop parts are premium-quality aftermarket direct replacements, not original-equipment products. An interchange is a starting point — confirm fit by VIN or the number on your old part before ordering.
