18 numbers · 15 parts
Gates Cross-Reference
Every Gates number we cross, and the premium-quality aftermarket direct replacement that goes in its place. Each row opens the full interchange for that number — what else it replaces, what to check before you order, and the part in stock. Can’t find your number? Search the full chart or look it up by VIN.
Engine & Performance
| Number | Part | Gates numbers it crosses |
|---|---|---|
| 0123415004 | 8PK1365 Serpentine V Belt 01-23415-004 | K080537 |
| 0124894004 | K100502 Serpentine Belt | K100502, 4100502DF |
| 12PK1625 | Belt | K120640 |
| 8PK1427 | Serpentine Belt Fits Volvo Cummins , 3081619, 01-24587-004, 4080560 | GT4080560 |
| 8PK1485 | Serpentine Belt Fit Detroit GT4080585, L4080585, 825.5080585, GAK080585 | 21556636 |
| 8PK2058 | 4940003 Belt 8-Rib 81" Heavy Duty, GT4080811DF, 3933357, 202952, 5080810, 8K81 | 4080811DF |
| GT17532 | V-Belt fits Freightliner 13A1345 | 17532E, 9530 |
Cooling System
| Number | Part | Gates numbers it crosses |
|---|---|---|
| 0521303001 | Lower Radiator Hose for Freightliner - 2.5 ID x 17.6 | 22877 |
| 1673866C | Silicone CAC Hump Hose - 4 ID x 8 Length with 3 Stai | 26204 |
| 23518315 | 90-Degree Molded Elbow Hose - 1.00 ID | 691850 |
| 3543544C1 | 3543544C1 Coolant Hose International Freightliner 561.16350 77530001 203322042 | 26156, 26200 |
| 3558668C1 | 90-Degree Molded Radiator Hose - 2.5 ID | 32594 |
| 3840364C1 | Heavy-Duty Lower Radiator Hose - 2.5 ID - Reinforced | 42771956 |
| F04-6006 | Upper Radiator Hose 2.5 | HE9324 |
| F506308 | 5-Ring Silicone Coolant Hose Replaces F50-6308 | 28359 |
Gates is a registered trademark of its owner. Names and numbers are used for cross-reference and identification only. PartStop parts are premium-quality aftermarket direct replacements, not original-equipment products. An interchange is a starting point — confirm fit by VIN or the number on your old part before ordering.
